*Faculty of Pharmacy Organizes a Workshop on the Statistical Analysis Program      *Webometrics Ranking: Fayoum University Advances 771 Places Globally and Ranks among the Top 100 Universities in Africa and the Arab world      *The Faculty of Dentistry at Fayoum University organizes a training course on the laser device for faculty members and support staff.      *Meeting of the Education and Student Affairs Council No. (224(      *Fayoum University: Meeting of the Council for Postgraduate Studies, Research and Cultural Relations No. (217)
Third Year (General)

First semester

Course  No Course Title Hrs / week Marks

Exam

hours 
Lect Tut Lab
Final Y.Work oral Lab Total
CSC 341 Formal Languages& Automata 3 - - 80 10 10 - 10 3
INF 332 Numerical Computing Methods 3 2 - 75 15 10 - 100 3
CSC 352 Logic Programming 3 - 3 65 10 10 15 100 3
  CSC 340 Analysis and Design of Algorithms 3 - 2 65 10 10 15 100 3
CSC 354 Software Engineering 3 - 2 65 10 10 15 100 3
CSC 353 Assembly Language 3 - 3 65 10 10 15 100 3

Second semester

Course  No Course Title Hrs / week Marks

Exam

hours 
Lect Tut Lab
Final Y.Work oral Lab Total
INF  381 Systems Analysis and Design 3 2 - 75 15 10 - 100 3
CSC355 Operating Systems 3 - 2 65 10 10 15 100 3
INF 372 Database Management Systems 3 - 2 65 10 10 15 100 3
CSC 343 Artificial Intelligence 3 - 2 65 10 10 15 100 3
CSC 333 Computer Graphics 3 - 2 65 10 10 15 100 3
CSC362 Computer Architecture& Organization 3 - 2 65 10 10 15 100 3
Print
Powered by  Group | All contents © Copyright 2007 - 2018 Fayoum University. All rights reserved