*Advanced Positions for University Students in the 52nd Martyr Al-Rifai Championship      *Fayoum University President Participates in the Supreme Council of Universities Meeting at Hurghada University      *Breaking News      *Prof. Sherif El-Attar Shares the Children's Joy in Celebrating Orphan's Day      *Comprehensive Convoy at the Village of Manshiyat Al-Gamal
Fourth Year(EPE)

First semester

NUM
 
Course Code Course Title Weekly Hours Marks Exam Period 
Lect Ex/Tut Lab Total Class Oral Final Exam Total
1  EPE407  Power Systems Analysis 2 (A) 2 2 4 30 - 70 100 3
2  EPE405  Electrical Machines 3(A) 2 2 4 30 - 70 100 3
3  EPE408  Automatic control 4 2 6 40 20 90 150 3
4  EPE412  Protection Devices and Protection Systems 4 2 6 40 20 90 150 3
5  EPE420  Elective Course 3 3 1 4 30 - 70 100 3
 6  EPE421  Elective Course 4 3 1 4 30 - 70 100 3
7  EPE499  Project 2 - 2 - - - - -
Total 20 10 30 200 40 460 700
 Second semester

NUM
Course Code Course Title Weekly Hours Marks Exam Period
Lect Ex/Tut Lab Total Class Oral Final Exam Total
1  EPE407  Power Systems Analysis 2 (B) 2 2 4 30 - 70 100 3
2  EPE405  Electrical Machines 2(B) 2 2 4 30 - 70 100 3
3  EPE411  Utilization of Electric Power 3 2 5 35 15 75 125 3
4  EPE419  Tests and Standard Specifications 2 3 5 35 15 75 125 3
5  EPE422  Elective course 5 3 1 4 30 - 70 100 3
6  EPE423  Elective course 6 3 1 4 30 - 70 100 3
7  EPE499  Project - 4 4 60 90 - 150 -
Total 15 15 30 250 120 430 800
Print
Powered by  Group | All contents © Copyright 2007 - 2018 Fayoum University. All rights reserved