*College of Dentistry Meeting for the 2025 Government Excellence Award      *The College of Dentistry Council held its session No. (73)      *Fayoum University is Among the Top 7.1% Universities and Ranked 1514th Globally out of 21,462 Universities.      *Fayoum University Accomplishments May 2025      *Procedures and Conditions for Applying for the Position of Dean of the Faculty of Arts
Fourth Year(ECE)

First semester

NUM
 
Course Code Course Title Weekly Hours Marks Exam Period 
Lect Ex/Tut Lab Total Class Oral Final Exam Total
1 ECE401  Electronics 4A 3 1 4 30 - 70 100 3
2 ECE407  Communications 2A 3 1 4 30 - 70 100 3
3 ECE404  Computer Engineering systems 3A 3 1 4 30 - 70 100 3
4 ECE409  Automatic Control  4 2 6 50 - 100 150 3
5 ECE420  Elective Course 3 3 2 5 40 - 85 125 3
 6  ECE421  Elective Course 4 3 2 5 40 - 85 125 3
7 ECE499  Graduation Project 2 - 2 - - - - -
Total 21 9 30 220 - 480 700
 Second semester

NUM
Course Code Course Title Weekly Hours Marks Exam Period
Lect Ex/Tut Lab Total Class Oral Final Exam Total
1  ECE401  Electronics 4B 3 1 4 30 - 70 100 3
2  ECE407  Communications 2B 3 1 4 30 - 70 100 3
3  ECE404  Computer Engineering systems 3B 3 1 4 30 - 70 100 3
4  ECE408  Measurements and Labs 4 - 4 4 20 20 60 100 3
5  ECE422  Elective Course 5 3 2 5 40 - 85 125 3
6  ECE423  Elective Course 6 3 2 5 40 - 85 125 3
7  ECE499  Graduation Project - 4 4 60 90 - 150 -
Total 15 15 30 250 110 440 800
Print
Powered by  Group | All contents © Copyright 2007 - 2018 Fayoum University. All rights reserved