*College of Dentistry Meeting for the 2025 Government Excellence Award      *The College of Dentistry Council held its session No. (73)      *Fayoum University is Among the Top 7.1% Universities and Ranked 1514th Globally out of 21,462 Universities.      *Fayoum University Accomplishments May 2025      *Procedures and Conditions for Applying for the Position of Dean of the Faculty of Arts
Elective Courses in Engineering Mathematics
Elective Courses in Engineering Mathematics (600 Level)
 S  Code  Course  Number of credit hours  Number of exam hours  Pre-requisites Courses
1 MTH 601 Advanced Mathematical Analysis 3 3 -
2 MTH 602 Advanced Topics in Numerical Analysis 3 3 -
3 MTH 603 Approximation Theory 3 3 -
4 MTH 604 Linear and Integer Programming 3 3 -
5 MTH 605 Nonlinear Programming 3 3 -
6 MTH 606 System Theory 3 3 -
7 MTH 607 Programming Languages and Compliers 3 3 -
8 MTH 608 Information Systems 3 3 -
9 MTH 609 Selected Topics in Systems and Optimization 3 3 -
10 MTH 610 Topics in Computer Systems 3 3 -
11 MTH 611 Special Topics in Mathematics 3 3 -
12 MTH 612 Probability and Engineering Statistics 3 3 -
13 MTH 613 Advanced Engineering Mathematics (1) 3 3 -
14 MTH 614 Advanced Engineering Mathematics (2) 3 3 -
15 MTH 615 Non-Euclidean Geometry 3 3 -
16 MTH 616 Central Projection 3 3 -
17 MTH 617 Advanced Descriptive Geometry 3 3 -
18 MTH 618 Four Dimensional Descriptive Geometry 3 3 -
19 MTH 619 Differential Geometry (2) 3 3 -
20 MTH 620 Projective Geometry (2) 3 3 -
21 MTH 621 Partial Differential Equations 3 3 -
22 MTH 622 Functional Analysis (2) 3 3 -
23 MTH 623 Real Analysis 3 3 -
24 MTH 624 Probability and Statistics (2) 3 3 -
25 MTH 625 Integral Equations 3 3 -
26 MTH 626 Integral Transforms 3 3 -
27 MTH 627 Ordinary Differential Equations 3 3 -
28 MTH 628 Special Functions 3 3 -
29 MTH 629 Functions of Complex Variable (2) 3 3 -
30 MTH 630 Fuzzy Mathematics 3 3 -
31 MTH 631 Non – Newtonian 3 3 -
32 MTH 632 Selected Topics in Mathematics (1) 3 3 -
33 MTH 633 Selected Topics in Mathematics (2) 3 3 -
34 MTH 634 Wavelets 3 3 -
Print
Powered by  Group | All contents © Copyright 2007 - 2018 Fayoum University. All rights reserved